Social Media

Facebook LogoFacebook     
Instagram LogoInstagram     
About Jim
With over 20 years of experience real estate, Jim Getzinger has earned his reputation as Atlanta’s premier Realtor. Praised by his clients for his in-depth industry knowledge thorough understanding of the city’s many neighborhoods. Jim is also known for his steadfast guidance no matter how daunting the circumstances are. He is the calming force in every transaction and his highly skilled approach lets each client know that they’re in the best possible hands.

Raised in a construction family, Jim has held his real estate license since college, and possesses a keen eye for potential and value. He leads the Jim Getzinger & Co. team at Compass, responsible for 80+ closed transactions totaling more than $92 million in 2019. Jim is consistently a top producer with a long list of record-breaking sales to his credit. Most importantly, he delivers hands-on, attentive service to clients at every price point.

Jim and his partner reside in Ansley Park with their two beloved . An avid fan of his neighborhood, Jim is a frequent visitor to the area’s many parks is an enthusiastic supporter of community businesses organizations. He also has notable expertise the local equestrian community, as he his partner own a horse farm Chattahoochee Hills, just south of Atlanta.

Jim Getzinger & Co.

Jim Getzinger’s Listings

$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
1/74
Listed By Compass

$5,295,000

Bedrooms
5
Bathrooms
6
Square Feet
Unavailable
Acres
0.28
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
1/60
Listed By Compass

$5,250,000

Bedrooms
5
Bathrooms
7
Square Feet
Unavailable
Acres
0.24
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
$3,595,000 | 18 Polo Drive Northeast, Atlanta, GA 30309
1/29
Listed By CompassOpen: 5/17 01:00PM - 03:00PM

$3,595,000

Bedrooms
5
Bathrooms
6
Square Feet
6,400
Acres
0.25
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
1/33
Listed By Compass

$2,350,000

Bedrooms
3
Bathrooms
5
Square Feet
3,750
Acres
0.70
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
$1,775,000 | 20 South Prado Northeast, Atlanta, GA 30309
1/46
Listed By CompassPending

$1,775,000

Bedrooms
4
Bathrooms
3
Square Feet
Unavailable
Acres
0.20
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,675,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
1/32
Listed By Compass

$1,675,000

Bedrooms
3
Bathrooms
3
Square Feet
Unavailable
Acres
0.38
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
1/41
Listed By Compass

$1,595,000

Bedrooms
4
Bathrooms
5
Square Feet
3,742
Acres
0.15
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,349,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
1/21
Listed By Compass

$1,349,000

Bedrooms
2
Bathrooms
3
Square Feet
2,289
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,299,000 | 4884 Kentwood Drive, Marietta, GA 30068
1/25
Listed By Compass

$1,299,000

Bedrooms
5
Bathrooms
4
Square Feet
4,367
Acres
0.16
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a living room with furniture and a large window
a kitchen with cabinets and chairs
a close view of a sink in the kitchen
a kitchen with granite countertop a sink stainless steel appliances and cabinets
a bedroom with a bed and a potted plant
a bathroom with a granite countertop sink a shower and a mirror
a bathroom with a granite countertop sink mirror and shower
a view of walk in closet
a view of balcony
a view of a pathway of a house with wooden fence
a bedroom with a large bed and a potted plant
a bathroom with a granite countertop sink a large mirror and a window
a bathroom with sink bathtub and window
a utility room with dryer and washer
a terrace with outdoor seating and city view
an aerial view of multiple house
a view of a house with a yard and potted plants
front view of a building
a front view of a building with street
a front view of a building with a garden
a view of an ocean and mountain
a sign that is on the side of a road
$795,000 | 281 15th Street Northeast, Unit 101, Atlanta, GA 30361
$795,000 | 281 15th Street Northeast, Unit 101, Atlanta, GA 30361
1/26
Listed By CompassPending

$795,000

Bedrooms
2
Bathrooms
2
Square Feet
1,600