Social Media

Facebook LogoFacebook     
Instagram LogoInstagram     
About Jim
With over 20 years of experience real estate, Jim Getzinger has earned his reputation as Atlanta’s premier Realtor. Praised by his clients for his in-depth industry knowledge thorough understanding of the city’s many neighborhoods. Jim is also known for his steadfast guidance no matter how daunting the circumstances are. He is the calming force in every transaction and his highly skilled approach lets each client know that they’re in the best possible hands.

Raised in a construction family, Jim has held his real estate license since college, and possesses a keen eye for potential and value. He leads the Jim Getzinger & Co. team at Compass, responsible for 80+ closed transactions totaling more than $92 million in 2019. Jim is consistently a top producer with a long list of record-breaking sales to his credit. Most importantly, he delivers hands-on, attentive service to clients at every price point.

Jim and his partner reside in Ansley Park with their two beloved . An avid fan of his neighborhood, Jim is a frequent visitor to the area’s many parks is an enthusiastic supporter of community businesses organizations. He also has notable expertise the local equestrian community, as he his partner own a horse farm Chattahoochee Hills, just south of Atlanta.

Jim Getzinger & Co.

Jim Getzinger’s Listings

$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
$5,295,000 | 96 The Prado Northeast, Atlanta, GA 30309
1/74
Listed By Compass

$5,295,000

Bedrooms
5
Bathrooms
6
Square Feet
Unavailable
Acres
0.28
front view of a house with a yard
a view of a house with a yard and plants
a living room with furniture and a couch
a living room with furniture a fireplace and a large window
a living room with furniture fireplace and window
a living room with furniture chandelier and a fireplace
a dining room with wooden floor a chandelier a wooden table and chairs
a living room with stainless steel appliances granite countertop furniture and a chandelier
a view of a living room and dining room
a dining room with furniture and wooden floor
a view of a dining room with furniture window and wooden floor
a view of a dining room and livingroom with furniture wooden floor a chandelier
a view of a dining room with furniture window and wooden floor
a kitchen with a stove and a sink
a kitchen with stainless steel appliances granite countertop a stove and a sink
a large kitchen with kitchen island a island a stove a counter space a sink and living room view
a living room with furniture a fireplace and a potted plant
a living room with furniture fireplace and a large window
a living room with furniture and a large window
a backyard of a house with barbeque oven table and chairs
a balcony with furniture and a garden
a outdoor view with a seating space
a bathroom with a granite countertop sink and a window
a bathroom with a sink and a mirror
a bedroom with bed and a large window
a bedroom with a bed and a couch next to a window
a bathroom with a sink a toilet and a mirror
a bathroom with a double vanity sink mirror and
a view of entryway with wooden floor
a view of a room with wooden floor and a hallway
a kitchen with a sink and cabinets
a view of an empty room with a window and wooden floor
a bathroom with a shower sink and mirror
an empty room with wooden floor chandelier and windows
a bathroom with a sink a toilet and a large mirror
wooden floor in an empty room with a window
a bathroom with a granite countertop sink toilet and shower
a view of a hallway with a chandelier
a view of an empty room with a chandelier
a view of an empty room with a window
a bathroom with a granite countertop sink a toilet and a mirror
a bathroom with a granite countertop sink a toilet and shower
a kitchen with granite countertop a stove a sink and a window
a kitchen with stainless steel appliances a stove and a microwave
a view of an empty room with wooden floor and a window
a view of a porch with a backyard
a view of a backyard with swimming pool
a view of a backyard with swimming pool
a front view of a house with a yard
a view of outdoor space and yard
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
$5,250,000 | 27 Maddox Drive Northeast, Atlanta, GA 30309
1/60
Listed By Compass

$5,250,000

Bedrooms
5
Bathrooms
7
Square Feet
Unavailable
Acres
0.24
front view of a house
a bathroom with a shower
a view of a a dining room with furniture window and wooden floor
a living room with furniture and a wooden floor
a dining room with wooden floor and a chandelier
a kitchen with a dining table chairs sink and cabinets
a kitchen with counter top space appliances and wooden floor
a kitchen with stainless steel appliances a sink stove and cabinets
a view of a dining room with furniture wooden floor and chandelier
a living room with furniture a fireplace and a flat screen tv
a living room with furniture and a fireplace
a bathroom with a sink and a mirror
a view of a hallway with wooden floor table and chairs
a spacious bedroom with a bed a couch and a chandelier
a living room with furniture and a chandelier
a bathroom with a granite countertop sink a toilet and shower
a bathroom with a granite countertop shower
a bedroom with a large bed and a window
a living room with furniture and a window
a bathroom with a toilet sink double vanity and mirror
a view of a hallway with wooden floor and livingroom view
a living room with furniture and a flat screen tv
a view of a room with gym equipment
a view of a porch with furniture and garden
a view of yard with swimming pool and green space
a view of a porch in front of a house
a view of a house with a yard
a view of a backyard
a front view of a house with sitting area
1/29
Listed By Compass

$3,350,000

Bedrooms
5
Bathrooms
6
Square Feet
6,400
Acres
0.25
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
$2,350,000 | 1718 Barnesdale Way Northeast, Atlanta, GA 30309
1/33
Listed By Compass

$2,350,000

Bedrooms
3
Bathrooms
5
Square Feet
3,750
Acres
0.70
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
$1,599,000 | 43 Avery Drive Northeast, Atlanta, GA 30309
1/32
Listed By Compass

$1,599,000

Bedrooms
3
Bathrooms
3
Square Feet
Unavailable
Acres
0.38
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
$1,595,000 | 171 Westminster Drive Northeast, Atlanta, GA 30309
1/41
Listed By Compass

$1,595,000

Bedrooms
4
Bathrooms
5
Square Feet
3,742
Acres
0.15
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
$1,249,000 | 1065 Peachtree Street Northeast, Unit 3005, Atlanta, GA 30309
1/21
Listed By Compass

$1,249,000

Bedrooms
2
Bathrooms
3
Square Feet
2,289
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
$1,225,000 | 4884 Kentwood Drive, Marietta, GA 30068
1/25
Listed By Compass

$1,225,000

Bedrooms
5
Bathrooms
4
Square Feet
4,367
Acres
0.16